<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ken&#039;s Sandbox &#187; RWRE Member Notes</title>
	<atom:link href="http://blog.rwre.com/archives/category/rwre-member-notes/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.rwre.com</link>
	<description>Beer, Wine, Golf and code</description>
	<lastBuildDate>Sat, 06 Aug 2011 01:38:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Site Updates</title>
		<link>http://blog.rwre.com/archives/87</link>
		<comments>http://blog.rwre.com/archives/87#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:56:26 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://blog.rwre.com/?p=87</guid>
		<description><![CDATA[<p>I have been spending most of my time the past 4 days installing site update, killing bugs and responding to visitor feed back about the updates. So far the feedback has been very positive.</p>
<p>If you haven&#8217;t noticed, the main update has been the new detail page. The new page has larger photos (600 x 400), [...]]]></description>
			<content:encoded><![CDATA[<p>I have been spending most of my time the past 4 days installing site update, killing bugs and responding to visitor feed back about the updates. So far the feedback has been very positive.</p>
<p><span id="more-87"></span>If you haven&#8217;t noticed, the main update has been the new detail page. The new page has larger photos (600 x 400), an automatic slide show, and tabs for listing maps and, if you have a Youtube video attached to your listing, a tab to play the video in place.</p>
<p>Browse through your listings and see how they look. Some known problems are blurry or grainy photos (you will need to upload a minimum of 640 x 480 resolution for crisp photos) and no maps. If your listings are missing maps, it may be that you have not been entering addresses or are not checking the show interenet address check box on the listing entry form.</p>
<p>You may also notice a few new cities showing up on the search form. RealWorld shows very high in the Google search results for Oregon real estate. Until now we have not had the statewide listings to deliver to visitors who find us that way. We are fixing that by adding offices in western Douglas county and will be working north and south from there. If you know an agent or office outside the south coast, please tell them about RealWorld.</p>
<p>Any other problems or comments, please email me. I look forward to the feedback.</p>
<p>Thanks for all of your continued support.</p>
<p>Ken</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Form Fields</title>
		<link>http://blog.rwre.com/archives/81</link>
		<comments>http://blog.rwre.com/archives/81#comments</comments>
		<pubDate>Sun, 09 Jan 2011 18:04:03 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>
		<category><![CDATA[Stuff]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://blog.rwre.com/?p=81</guid>
		<description><![CDATA[<p>Last weekend I uploaded new forms with some new fields. I wrote this post and then did not file it under the RWRE Members category so it would show up on the login page. Better late than never I guess.</p>
<p>At the top of the new listing forms you will see Foreclosure, Bank Owned, Short sale [...]]]></description>
			<content:encoded><![CDATA[<p>Last weekend I uploaded new forms with some new fields. I wrote this post and then did not file it under the RWRE Members category so it would show up on the login page. Better late than never I guess.</p>
<p>At the top of the new listing forms you will see Foreclosure, Bank Owned, Short sale and Display Address field check boxes. Foreclosure, Band Owned and Short sale default to no. The Display Address field will allow you to suppress the search by and display of a property address on RealWorld.</p>
<p>In the Advertising and Description section of the form there are now three fields for links to additional pages. The old featured listing link is now intended as a virtual tour link. Two new fields have been added. They are Video link and listing Web site link.<span id="more-81"></span></p>
<p>The new fields will support an upcoming redesign of the RealWorld search and listing detail pages. The new pages will include google maps (thus the ablity to suppress address display) and will prominently feature listing videos when available. The Foreclosure, Bank Owned and Short sale criteria will be added to the search form.</p>
<p>If your listings are fed from an RMLS broker specific feed, the fields will be included automatically. Otherwise, you should update your listings as you have time. The new detail page will not go live for a couple of weeks to give you time to edit your listings.</p>
<p>If you would like, I can update all of your listings to display addresses. Then you would have to only edit those that wish to not have the address displayed.</p>
<p>This is the first of several changes and new features I am planning this year. I will announce more as they get closer to reality. As always, I look forward to any comments and feedback.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/81/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Open to All</title>
		<link>http://blog.rwre.com/archives/72</link>
		<comments>http://blog.rwre.com/archives/72#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:56:12 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>
		<category><![CDATA[Stuff]]></category>

		<guid isPermaLink="false">http://blog.rwre.com/?p=72</guid>
		<description><![CDATA[<p>Google announced that it&#8217;s Google Voice service is open to anyone wanting to sign up. I have been using the service for about a year and love it. If you call me at the office number and I am out, the call is forwarded to my Cell. If I am driving or can&#8217;t take the [...]]]></description>
			<content:encoded><![CDATA[<p>Google announced that it&#8217;s <a href="http://www.google.com/googlevoice/about.html" target="_blank">Google Voice</a> service is open to anyone wanting to sign up. I have been using the service for about a year and love it. If you call me at the office number and I am out, the call is forwarded to my Cell. If I am driving or can&#8217;t take the call (or if you are a telemarketer), it is forwarded to my voice mail (which is Google Voice). Voice messages are transcribed, emailed to me and also sent as an SMS message to my phone.  Click on the link above for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/72/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sort of Scheduled Downtime &#8211; Update</title>
		<link>http://blog.rwre.com/archives/70</link>
		<comments>http://blog.rwre.com/archives/70#comments</comments>
		<pubDate>Wed, 23 Jun 2010 22:08:56 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://blog.rwre.com/?p=70</guid>
		<description><![CDATA[<p>The battery in the battery backup for our fiber connection has failed. Comspan will be replacing it tomorrow (Thurs June 24th) at about 1:30 pm. RealWorld, Assessor Tax data, idx et al will all be down for several minutes while they work on it.</p>
<p>Update: The  Comspan Tech has come and gone. Connection was down for [...]]]></description>
			<content:encoded><![CDATA[<p>The battery in the battery backup for our fiber connection has failed. Comspan will be replacing it tomorrow (Thurs June 24th) at about 1:30 pm. RealWorld, Assessor Tax data, idx et al will all be down for several minutes while they work on it.</p>
<p>Update: The  Comspan Tech has come and gone. Connection was down for such a short time, you probably didn&#8217;t notice.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/70/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New direction in Advertising</title>
		<link>http://blog.rwre.com/archives/65</link>
		<comments>http://blog.rwre.com/archives/65#comments</comments>
		<pubDate>Sat, 27 Mar 2010 19:20:19 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://blog.rwre.com/?p=65</guid>
		<description><![CDATA[<p>A little over a year ago, I started running ads on the RealWorld Real Estate web site. Just two spots, one vertical ad on the home page and another horizontal ad at the bottom of most site pages. Over the first year these two ad slots were displayed slightly more than a million times (a [...]]]></description>
			<content:encoded><![CDATA[<p>A little over a year ago, I started running ads on the RealWorld Real Estate web site. Just two spots, one vertical ad on the home page and another horizontal ad at the bottom of most site pages. Over the first year these two ad slots were displayed slightly more than a million times (a million impressions in advertising terms). This netted about $250. Hardly worth the inconvenience to site visitors.</p>
<p>The advertising was an experiment and I am not happy with how it worked out. It just doesn&#8217;t fee right.</p>
<p><span id="more-65"></span></p>
<p>After discussing the advertising situation with Paul Hay who has background in local advertising, I realized that by selling the space directly to local advertisers, I could generate more revenue and offer more relevant ads to site visitors.</p>
<h5>Which brings me somewhat to the Point</h5>
<p>When Seth Godin launched his latest book, he wanted to get it into the hands of bloggers who would write reviews. He started a campaign to give away 1,000 books. He would send you a copy for free if you agreed to review it and made a minimum $35 charitable donation to one of his favorite charities. This was the inspiration for my new site advertising business model.</p>
<p><strong>I have donated all of the advertising space on the RealWorld site to the Bandon Rotary.</strong> 100% of the proceeds from the advertising will support Rotary&#8217;s local community  work on the south coast.</p>
<p>We have created 40 blocks of  approximately 250,000 impressions each. Local advertisers who want to  advertise can purchase one of these blocks directly from Rotary. The  recommended price is $250 for a spot. These advertisers will become site  sponsors and will also be featured on a site sponsor page.</p>
<p>Several businesses have already expressed an interest. I  hope to officially throw the switch in early April.</p>
<p>Being in Bandon, Rotary is going to focus their sales efforts locally first. If you know a business that you think would like to participate, have them contact me or Joseph Bain at (541) 347-3211.</p>
<p>This feels so much better.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/65/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Only Phone Number You Need</title>
		<link>http://blog.rwre.com/archives/52</link>
		<comments>http://blog.rwre.com/archives/52#comments</comments>
		<pubDate>Fri, 06 Nov 2009 18:42:25 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[Applications]]></category>
		<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://kens.sandbox.rwre.com/archives/52</guid>
		<description><![CDATA[<p>I have had a Google Voice account since before Grand Central was bought out by Google. Like a lot of things, I signed up, played with it a little and then let the account sit there gathering dust.</p>
<p>Last month, Google opened the system up to allow users to set Google Voice as the default voice [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a <a href="http://www.google.com/voice">Google Voice</a> account since before Grand Central was bought out by Google. Like a lot of things, I signed up, played with it a little and then let the account sit there gathering dust.</p>
<p>Last month, Google opened the system up to allow users to set Google Voice as the default voice mail for cell phones. I had no problems with the way my ATT voice mail was working but it got me started about the service some more. Last week I forwarded my cell phone voice mail and, with the help of Aaron Blakely at Comspan) I got my office phone voice mail forwarded.</p>
<p>From the couple of test calls we made I know I am going to love the system. Here is how it works:</p>
<p>If you call my cell phone, I will probably answer. The only time I have it off is sometimes on the golf course or in places where it is not allowed or impolite to have it on. I also don&#8217;t answer it if I have to dig it out of my pocket when I&#8217;m driving. If I don&#8217;t or can&#8217;t answer, you will go to my Google Voice voice mail where the message you leave is transcribed and emailed to me. The call details and the first few words of your message are also sent via text message to my cell phone.</p>
<p>If you call my office number and I am at my desk, I will probably answer (unless you are trying to sell me oil futures, I love my caller id). If I don&#8217;t answer it in 3 rings, it forwards to Google Voice. However, before you get my voice mail, Google Voice rings my cell phone where I will probably answer (see above).</p>
<p>I have often felt like I should publish my cell phone number for clients. With Google Voice that is no longer necessary. Call me at the office and you will get me if I am awake and alive.</p>
<p>There are lots of things you can do by grouping contacts and assigning special features to different groups. That is going to take a little time. I also want to play with the Google Voice widget. The widget puts a call me button on a web page. Click a button and Google Voice will call your number and connect you to me. Sounds like the answer for real estate contact me pages huh?</p>
<p>Google Voice is still in limited beta but I have 3 invitations that may get you an account faster than their normal request process. First 3 to request an invite gets them.</p>
<p>By the way: as of January 1, 2010 talking on a cell phone while driving is going to be illegal in Oregon. I picked up a couple bluetooth hands free accessories for our cars at Costco. I&#8217;ll let you know how they work if anyone is interested.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/52/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you tweet?</title>
		<link>http://blog.rwre.com/archives/50</link>
		<comments>http://blog.rwre.com/archives/50#comments</comments>
		<pubDate>Thu, 15 Oct 2009 15:14:09 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://kens.sandbox.rwre.com/archives/50</guid>
		<description><![CDATA[<p>Over the last couple of years twitter has become one of the mot popular social media phenomenon in the history of the web. I know several agents who have twitter accounts but have not seen them using it much for business. I just ran across this article which is one of the best discussions of [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last couple of years twitter has become one of the mot popular social media phenomenon in the history of the web. I know several agents who have twitter accounts but have not seen them using it much for business. I just ran across <a href="http://css-tricks.com/so-your-client-says-they-want-to-get-on-twitter/">this article</a> which is one of the best discussions of using twitter for business that I have read.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/50/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Little Search Engine Help</title>
		<link>http://blog.rwre.com/archives/49</link>
		<comments>http://blog.rwre.com/archives/49#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:53:46 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://kens.sandbox.rwre.com/archives/49</guid>
		<description><![CDATA[<p>I get asked a lot about search engine optimization (getting your site ranked high in the search engines). I just found this blog post and a cheat sheet that covers the basics very well. Read to the bottom as some of the comments are very good. I&#8217;ll definately be using the cheat sheet as a [...]]]></description>
			<content:encoded><![CDATA[<p>I get asked a lot about search engine optimization (getting your site ranked high in the search engines). I just found <a href="http://www.seomoz.org/blog/the-web-developers-seo-cheat-sheet">this blog post</a> and a cheat sheet that covers the basics very well. Read to the bottom as some of the comments are very good. I&#8217;ll definately be using the cheat sheet as a checklist for every page I develop in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/49/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Jetboat Tickets</title>
		<link>http://blog.rwre.com/archives/46</link>
		<comments>http://blog.rwre.com/archives/46#comments</comments>
		<pubDate>Sat, 29 Aug 2009 15:57:18 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://kens.sandbox.rwre.com/archives/46</guid>
		<description><![CDATA[<p>Earlier this summer I won a free pass for two for a Jerry&#8217;s Rogue Jetboat trip up the Rogue River in a golf tournament. We took the 80 mile trip to Agnes last summer and it was great fun.</p>
<p>Until now I have held onto the hope that we would be able to do it again [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this summer I won a free pass for two for a Jerry&#8217;s Rogue Jetboat trip up the Rogue River in a golf tournament. We took the 80 mile trip to Agnes last summer and it was great fun.</p>
<p>Until now I have held onto the hope that we would be able to do it again this year. But unfortunately summer has gotten away from us and we are not going to be able to use them.</p>
<p>Jerry&#8217;s has several length trips and the tickets are good for any of them. You can see details of the trips <a href="http://www.roguejets.com">here</a>. The pass expires Sept 15th so you will only have 2 weeks to use them. Also, some of the longer trips may not be available later in the yeardepending on water levels.</p>
<p>I am offering this pass to the person who can best tell me how they will use them, and will guarantee me that they will be used. And, if you are interested in second place, I also have a $50 VIP discount pass which (depending on the trip) is about 2 for the price of one.</p>
<p>I&#8217;m not going to wait long to give these away so if you are interested, better email me today: ken dot gregg at rwre.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/46/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How is the Water?</title>
		<link>http://blog.rwre.com/archives/45</link>
		<comments>http://blog.rwre.com/archives/45#comments</comments>
		<pubDate>Sun, 26 Jul 2009 18:56:09 +0000</pubDate>
		<dc:creator>Ken Gregg</dc:creator>
				<category><![CDATA[RWRE Member Notes]]></category>

		<guid isPermaLink="false">http://kens.sandbox.rwre.com/archives/45</guid>
		<description><![CDATA[<p>I live outside the city of Bandon and our water source is a shallow well. Over the past 6 to 8 weeks we have been having some water quality issues. For the most part a little sediment in the toilet bowels and occasional smell to the water has been inconvenient but tolerable. I visited the [...]]]></description>
			<content:encoded><![CDATA[<p>I live outside the city of Bandon and our water source is a shallow well. Over the past 6 to 8 weeks we have been having some water quality issues. For the most part a little sediment in the toilet bowels and occasional smell to the water has been inconvenient but tolerable. I visited the local well driller but no answers as to why the sudden change. All they could recommend is a charcoal 5 micron filter that didn&#8217;t help. But things are getting progressively worse as the odor is getting stronger and we have seen iron stains in cloths.</p>
<p>It has finally gotten to the point where something has to be done.<span id="more-45"></span></p>
<p>The embarrassing thing is that until today It hadn&#8217;t occurred to me to Google the problem. Two Google searches later and I had the answer and a <a href="http://www1.agric.gov.ab.ca/$department/deptdocs.nsf/all/wwg404">very good resource</a> for well owners. According to their page on diagnosing well problems, our problem appears to be biofouling:</p>
<blockquote><p><strong>Biofouling</strong><br />
Installing and pumping a well increases the level of oxygen and nutrients in the well and in the surrounding aquifer. Bacteria, such as iron bacteria, may thrive under these conditions. They can form a gel-like slime or biofilm that captures chemicals, minerals and other particles such as sand, clays and silts. Minerals, such as iron, oxidize and get trapped in the biofilm. &#8230;</p></blockquote>
<p>The solution appears to be a shock clorination treatment. This sounds like something I could do myself, however as an exercise, I am going to see if any of the well drillers in the area offer this as a service. I&#8217;ll post an update as to what I find.</p>
<p>A quick check of the listings on RealWorld show that about 17% of all residential listings have wells as their primary water source.  I would definitely recommend you add this site to any list of resources you hand out to new home owners if their new home is supplied by a well.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.rwre.com/archives/45/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

